Port Aransas Trolley Schedule

Access Rd. 1A at Beach Alister at Ave. G Birding Facility Marina Jetties Horace Caldwell Pier Ave. G. at Beach Access Rd. 1A at Beach
10:00am 10:05am 10:08am 10:14am 10:21am 10:28am 10:35am 10:48am
10:50am 10:55am 10:58am 11:04am 11:11am 11:18am 11:25am 11:38am
11:40am 11:45am 11:48am 11:54am 12:01pm 12:08pm 12:15pm 12:28pm
12:30pm 12:35pm 12:38pm 12:44pm 12:51pm 12:58pm 1:05pm 1:18pm
1:20pm 1:25pm 1:28pm 1:34pm 1:41pm 1:48pm 1:55pm 2:08pm
2:10pm 2:15pm 2:18pm 2:24pm 2:31pm 2:38pm 2:45pm 2:58pm
3:00pm 3:05pm 3:08pm 3:14pm 3:21pm 3:28pm 3:35pm 3:48pm
3:50pm 3:55pm 3:58pm 4:04pm 4:11pm 4:18pm 4:25pm 4:38pm
4:40pm 4:45pm 4:48pm 4:54pm 5:01pm 5:08pm 5:15pm 5:28pm

Port Aransas Home Page